Travel Information
Ambergate – Heage – John Flamsteed (156)
Bus Company – E Coaches
AM |
PM |
Bus Stop |
07:50 | 16:00 | Nether Heage, opp Gadsby Park |
07:55 | 15:55 | Ridgeway, opp Crich Lane |
08:00 | 15:50 | Nether Heage Brooke St (Eastbound) |
08:05 | 15:45 | Heage, adj The Black Boy Pub |
08:10 | 15:40 | Heage, adj Park Road |
08:15 | 15:35 | Heage, opp Damstead Farm |
08:18 | 15:32 | Denby, Street Lane School |
08:20 | 15:30 | Denby, adj John Flamsteed |
Belper/Holbrook – John Flamsteed (138)
Bus Company – Notts & Derby
AM |
PM |
Bus Stop |
08:05 | 16:07 | Belper King Street |
08:10 | Parks Estate Post Office | |
15:49 | Openwoodgate | |
15:46 | Sandbed Lane | |
08:13 | 15:44 | Bargate White Hart |
08:14 | 15:42 | Holbrook (Dead Poets’ Inn) |
08:28 | 15:37 | Kilburn Toll Bar |
08:30 | 15:35 | John Flamsteed – Denby |
Belper – Kilburn Toll Bar (Service Bus)
Bus Company – Trent Barton
AM |
PM |
Bus Stop |
– | 16:15 | Belper (Trent Bus Garage) |
07:48 | – | Belper King Street |
07:54 | 16:06 | Coronation Avenue |
08:01 | 16:01 | Alton Manor (Tesco) |
08:03 | 15:59 | Whitemoor (Hunter Road) |
08:07 | 15:54 | Openwoodgate (Over Lane) |
08:09 | 15:52 | Kilburn Toll Bar |
John Flamsteed Service – John Flamsteed (450)
Bus Company – Littles Transport
AM |
PM |
Bus Stop |
07.50 | The Coach & Horses | |
07.55 | Horsley Woodhouse | |
08.00 | Woodside | |
08.08 | Dobholes Lane | |
08:15 | Smalley | |
08.18 | Heanor Gate Road | |
08.24 | Heanor Loscoe Road | |
08:28 | Crosshill Codnor | |
08:31 | Codnor Market Place | |
08.35 | Codnor Denby Lane | |
08:40 | Denby Village | |
08:45 | John Flamsteed – Denby |